At a high level, this looks good to me. I like that Gitcoin is able to reduce or yank funding if the domain fails to achieve its goals.
I wanted to get a bit more details in the synthesis and tried to construct this table.
| Round / Domain Name | Target Funding | 3rd-Party Funding / Commits | Gitcoin Match Requested | Operator(s) / Domain Stewards | 3rd-Party Funders (Names & Amounts) | Mechanism(s) | Eligible Recipients / Scope / Eligible Projects |
|---|---|---|---|---|---|---|---|
| Ethereum Developer Tooling & Infrastructure | $620,000 | $175,000 | $445,000 | Steward: Dev Tools Guild. Domain Operators: Gitcoin Core & “Team Tiger” per operator aggregation plans. | Vitalik is committing $175K and EF $55K (for Opex) | Quadratic Funding ($200K) and Deep Funding with Seer prediction market ($350K) | Free / open source dev tools, core infrastructure (SDKs, compilers, libraries, etc.), tooling meeting criteria of positive impact over time. |
| Interop Standards, Infra, and Analytics | $300,000 | $100,000 | $200,000 | Round Operators / Stewards: Rohith Malekar & Sov. | $50K from EF; remaining $50K TBD | Quadratic Funding ($150K) and Retro Rewards ($150K). | Projects that work on Open Intents Framework standards / tools; open data / analytics; interoperability across chains. |
| Public Goods R&D | $335,000 | $135,000 | $200,000 | Stewarded by Recerts, led by DavidDAO & Sejal Rekhan; supported by CeloPG & Greenpill Dev Guild. | CeloPG ($35,000), Octant ($20,000), Seer ($15,000), Allo ($15,000), FundingTheCommons ($10,000), GainForest ($5,000), Hypercerts ($5,000), 1Hive ($10,000 pending governance), PublicNouns ($10,000 pending governance) — sum ~$105,000 | Conviction-based funding plus 20% in retro rewards | Researchers, academic / applied studies, open source neutral tooling; projects producing mechanism / PGF insights, interoperable tools. |
| Targeted Development & Adoption | $445,000 | $185,000 | $260,000 | Steward / Domain Operator: “Ethereum For The World” (EFtW) — Luuk Weber, Monty Merlin, Erik Brinde. | Cofunders: CeloPG, BioFi, CCN (Momus Collective), Ma Earth with $160,000 committed so far. | Mixed: Direct grants (75% via Conviction Voting), Retro review (25%), outcome-based rounds. | SDG-aligned development projects, local hubs, regional onboarding, bioregional reforestation, Web3 hubs, projects expanding Ethereum adoption in regions. |
| InfoFi | $125,000 | $50,000 | $75,000 | Steward / Proposal Lead: Butter team; Advisory Board: Robin Hanson, Yiling Chen, Bo Waggoner. | So far no confirmed cofunders listed publicly. | Prediction markets on Butter | Information markets; prediction, advisory, decision, funding etc.; tools / infrastructure for InfoFi; usable by researchers, builders in Ethereum ecosystem. |
| Outcome Based Funding for Web3 Popups | $125,000 | $50,000 | $75,000 | Operator / Steward: Voicedeck; the proposal provides eligibility criteria and evaluation framework. | So far no confirmed cofunders listed publicly. | Hypercerts purchases + measurable cost-benefit ratios. | Popup residencies & events that fulfill criteria (transparent budgets, outcomes, future editions, etc.), ILR residencies, pop-up cities, residencies. |
| Totals / Subtotals | $1,950,000 | $695,000 | $1,255,000 | — | — | — | — |
Separately, I believe there was some discussion about separating the funds available for projects from the total funding required to operate the round (including operators’ fees). It would be helpful to have those details captured here as well.