Love the idea
Thanks for all this hard work
Hola Jon, awesome update would really like to get involved in the marine conservation extension đ©”
Climate mitigation/solutions round must be a top priority; there must be more incentives to contributors, this round is so underrated, thank you so much
Sounds like a great new direction and I hope that together we find ways to involve non-Web3 people to the space. Passport made it so difficult to donate, that we decided to not bother participating in GR18.
I would make myself available to help shaping the CCN that we can also reach regular people, which have a significant impact on climate soluations, but wonât be going through all the hoops we built in our space.
Meanwhile we continue onboarding people to the 7Energy - Citizen Energy Community using Monerium EURe token and a Safe contract based system for the automated financial transactions between members. It would be great to get donations for the extensive work that has to be done for this real world use case and I very much hope that CCN can be of help there as well.
Hi Jon.
Iâd love to be enrolled as part of the advisory council. Iâve coordinated the Regen Network matching donations participation for 3 years in partnership with the Climate Round, as well as I have approved project submissions in past rounds.
I would also love to see someone from Blockchain for Climate represented on the Advisory Council, so it can serve all the member organizations of that network effectively as well.
Thank you, Sarah
Love to see CCN blooming, quite excited at all the possibilities this move will unlock for all projects working at the intersection of climateXcrypto.
Happy to support with Marketing, Onboarding etc in personal capacity and via Solarpunk Dao.
LETS GROOOW regens, treegens and Solarpunks
Letâs coordinate! Count on us to spread roots and coordinate around natural commons with the global tribe â:black_large_square:
Super excited to see the Climate Program continue in a new light! You all have done incredible work and I will continue to support the program in any way I can. Cheers to new beginnings
Firstly, I would like to thank Gitcoin and the former climate advisory team from the bottom of my heart for their efforts to grow the Climate Solutions Program. As a grantee myself, I can testify to the fact that Gitcoin Grants for Climate Solutions have been instrumental for projects like ours, enabling us to build with momentum.
Gitcoin Grants offer a mechanism that can support climate projects in todayâs market, a place where most traditional funding mechanisms fall short. The match amount distributed during this bear market stands as a testament to the teamâs and Gitcoinâs commitment to fund what truly matters.
As we aim to elevate the Climate Solutions Program, I hope to see the Gitcoin Passport become more accessible to those on the frontlines of climate change. The current scoring mechanism makes adoption challenging in these regions. I also hope we introduce more appropriate metrics to measure the impact and performance of each project. As someone who has received not only funding but also the support of a community, I am keen to dedicate my energy to advancing the networkâs mission.
I believe the next chapter will add further nuance and credibility to the Climate Solutions Program. Having interacted with the team leading the CCN, I am confident the community will accelerate climate action even more. Weâll witness not only consistent growth in matching and crowdfunded amounts but also, importantly, see an increasing number of credible climate projects from around the world benefitting from Gitcoin Grants.
Congrats Jon and team! If itâd be helpful, Iâd be happy to support you in thinking through the skills, background, representation, etc that youâd like present on the advisory council. Itâs something Iâve done in my role as an executive coach, and would be happy to support you with. Thanks for all your incredibly hard work supporting the space!
Congrats to @jon-spark-eco and the rest of the Climate team. Looking forward to seeing this round pave the way as Gitcoin pursues progressive decentralization.
Bullish on the idea of sourcing knowledge and experience from the community. Looking forward to seeing how this shapes out.
Thanks for all the work you do to support and empower grantees working on the OG public good.
Wow! This is super exciting and great news! Iâve been steadily thrown into the Web 3 space by Carlos from @web3beach and although an advisor would be stretch I would be keen to help support where I can. I am part of a larger community of climate activists and ocean conservationists in East Africa and would love to help Gitcoin reach these communities and onboard them where I can!
Looking forward to this! Excited to see how this will impact undeserved communities in the global south as well
Every day we wake up it seems that goal to make the world a better place in one step closer. Seeing the Climate Coordination Network is inspiring to say the very least. We are grateful to be a part of this movement with Gitcoin and the rest of the grantees.
Full on support to keep our environment clean!
Letâs grow.
Thanks, @jon-spark-eco. The work of the CCN is critical to promoting sustainable and regenerative systems.
I am fortunate to support Astral, building on the impactful work conducted by Holly G. and John H. Our purpose is to enable spatial data to be on chain. Iâd be happy to help and support your call for advisors to help achieve the mission of CCN. Iâm already in the TG chat so let me know if there is another channel to support the cause.
Live long and proposer
Danny
Hi Jon.
Thanks for the write up, excited to see how this goes and we at ECORISE would love to participate in this
@jon-spark-eco @Sov tagging you both so this doesnât get buried in your notifications. Neat @cju11 - could you share more info on ECORISE w/ the community?
As for adivising, count on me for Brazilian perspectives on rural regeneration
Fantastic table community members. For the climate change Iâve been been working to proceed the project into global ecosystem resources from Decentralized. Because when I view this project I see is a future investment for all of us to Significant growth. And profitable around the global economy system in Private Sector"
Summary of the top 35 GG19 CCN projects by their total funds raised to date and some other tidbits.
This bucket (top 1/3rd) of projects declared a total of $7,217,372 before the round even started in their applications.
Between them they took home $75,879 in matching funds - slightly more than half of what was available for the whole round. An additional $69,184 was garnered from the opt-in round from Shell for a grand total of $166,523 including the $21,460 they raised for themselves.
For that initial raise these projects garnered an average of 6.48 âExcessâ votes between them (the difference between âvotesâ and âvotersâ) while the average for the whole round was 5.
For the $hell donations there was an additional column that did not cover those who opted not to go for the extra matching labelled âDirect Donationsâ which would be interesting to explore if that ever comes available, might be some good insight there.
Also took some snapshots of how the average amount donated to each project changed over time courtesy of data from Streamlit that showed some big changes towards the end of the round.
For most of the round one completely new project (although they are most likely running others too) was maintaining an unbelievable average of between 9 and 7 USD per donation. In the final hours the Grownations really came in thick and fast for one project, leaving them with a final avg of nearly $10 ; incl 20 âExcess Votesâ and the high score of $750 difference between funds raised and âDirect Donationsâ.
Should have really made a gif of how this changes over time, could have been fun to look at but donât think that this should be seen as a game.
Overall it seems like the final results squelched some of the most damaging social centrality seen amongst grantees and their focus on obtaining matching funds at the expense of others that was obvious in previous rounds. Seems like QF is working as intended this round.
Data below; you can copy+paste into whatever you are using to organise the results by w/e you want. Excess votes; was not sure what to call it but itâs simply difference between voters and votes. Difference C/E is the difference between USD Raised and Direct Donations. Capture one was taken on the 16th from the Grants Leaderboard showing the USD amount raised divided by the number of votes, last capture was taken just before the round ended. TFRTD not been verified, all are taken from projects round applications.
Project name | Excess votes | USD raised | Matching | Direct donations | $hell | Difference C/E | Capture 1 | Capture 2 | Capture 3 | GG19 total | Funds declared | Tfrtd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biochar and Hemp ZA | 1 | $101.95 | $1,007.24 | $86.78 | $1,293.68 | $15.18 | 0.91 | 0.97 | 1.11 | $2,402.87 | $198.00 | $2,600.87 |
Sunflower EcoTech | 10 | $1,349.75 | $4,230.80 | $1,209.54 | $5,282.73 | $140.21 | 3.76 | 4.23 | 4.13 | $10,863.27 | $105,000.00 | $115,863.27 |
$Earth - Solarpunk Dao | 14 | $1,242.65 | $4,035.01 | $1,115.57 | $5,062.52 | $127.08 | 4.66 | 4.96 | 4.78 | $10,340.18 | $62,500.00 | $72,840.18 |
$REGEN Tokenomics | 0 | $326.14 | $1,931.18 | $282.69 | $2,444.85 | $43.45 | 3.25 | 2.74 | 2.49 | $4,702.17 | $10,000.00 | $14,702.17 |
Adopt a tree | 5 | $222.65 | $1,048.96 | $145.40 | $1,314.60 | $77.25 | 1.31 | 1.55 | 1.60 | $2,586.21 | $1,000.00 | $3,586.21 |
AgroforestDAO | 9 | $439.35 | $2,487.18 | $347.36 | $3,097.61 | $91.99 | 1.70 | 2.19 | 2.19 | $6,024.15 | $10,000.00 | $16,024.15 |
ALTERNUN | 13 | $147.19 | $764.26 | $92.73 | $983.49 | $54.46 | 0.96 | 1.05 | 1.12 | $1,894.94 | $1,894.94 | |
Aluxes | 5 | $176.77 | $1,137.92 | 1.21 | 1.32 | 1.50 | $1,314.69 | $1,314.69 | ||||
Ama Earth Group | 3 | $67.18 | $586.17 | $50.35 | $740.08 | $16.84 | 0.66 | 0.68 | 0.75 | $1,393.44 | $430.00 | $1,823.44 |
Astral | 3 | $476.55 | $1,504.37 | $344.20 | $1,904.58 | $132.36 | 1.93 | 1.85 | 1.84 | $3,885.50 | $200,000.00 | $203,885.50 |
Atlantis | 12 | $1,664.28 | $4,785.67 | 5.54 | 6.20 | 6.12 | $6,449.94 | $185,000.00 | $191,449.94 | |||
Ayowecca Uganda | 7 | $376.52 | $2,286.63 | $281.90 | $2,849.45 | $94.62 | 2.17 | 2.03 | 2.23 | $5,512.60 | $98,999.00 | $104,511.60 |
BaseX | 3 | $74.85 | $485.53 | 0.82 | 0.80 | 0.82 | $560.38 | $560.38 | ||||
BETTER | 5 | $1,255.37 | $1,600.35 | $682.01 | $2,035.99 | $573.36 | 1.85 | 3.90 | 4.92 | $4,891.71 | $59,000.00 | $63,891.71 |
Beyond Fossil Fuels | 5 | $168.59 | $660.45 | 0.83 | 0.85 | 2.03 | $829.05 | $7,000.00 | $7,829.05 | |||
Bloom Network | 1 | $249.31 | $1,877.03 | $198.17 | $2,385.13 | $51.13 | 1.25 | 1.44 | 1.58 | $4,511.46 | $190,700.00 | $195,211.46 |
BĂAN_fund | 1 | $121.84 | $828.47 | $82.40 | $1,053.32 | $39.44 | 1.01 | 1.53 | 1.50 | $2,003.64 | $3,716.00 | $5,719.64 |
Carbon Anti-Theft | 1 | $172.40 | $1,084.66 | $117.74 | $1,370.66 | $54.65 | 1.08 | 1.03 | 1.03 | $2,627.72 | $1,000.00 | $3,627.72 |
City Farmers | 4 | $103.40 | $655.79 | $71.10 | $832.38 | $32.30 | 0.97 | 0.93 | 0.95 | $1,591.57 | $1,591.57 | |
Climate Emergency Centers | 3 | $101.55 | $614.00 | 1.41 | 1.26 | 1.29 | $715.56 | $300.00 | $1,015.56 | |||
Climate Fest | 1 | $82.04 | $594.57 | $55.37 | $760.89 | $26.68 | 0.76 | 0.79 | 0.81 | $1,437.50 | $1,437.50 | |
Coffee Impact Collective | 1 | $161.38 | $1,025.05 | $126.18 | $1,322.68 | $35.20 | 1.99 | 1.90 | 1.79 | $2,509.12 | $6,500.00 | $9,009.12 |
Coral Connect | 3 | $147.08 | $1,121.90 | $118.91 | $1,392.85 | $28.16 | 1.48 | 1.52 | 1.46 | $2,661.83 | $2.00 | $2,663.83 |
Cosmos for Humanity | 0 | $137.67 | $878.21 | $101.37 | $1,088.76 | $36.30 | 1.33 | 1.24 | 1.25 | $2,104.64 | $16,000.00 | $18,104.64 |
Crypto Whales NFT | 3 | $104.31 | $899.45 | 0.95 | 0.96 | 0.97 | $1,003.76 | $1,003.76 | ||||
Crystaltrade | 0 | $60.71 | $414.06 | $41.98 | $519.52 | $18.72 | 0.69 | 0.78 | 0.81 | $994.29 | $500,000.00 | $500,994.29 |
DeFood | 6 | $116.25 | $939.92 | $84.29 | $1,200.98 | $31.96 | 0.84 | 0.86 | 0.91 | $2,257.16 | $3,451.00 | $5,708.16 |
dMeter EBF Hypercert | 3 | $151.05 | $1,282.48 | $118.57 | $1,629.79 | $32.48 | 1.19 | 1.20 | 1.21 | $3,063.32 | $70,000.00 | $73,063.32 |
Drylands Agroecology | 1 | $94.33 | $680.19 | $57.57 | $869.71 | $36.76 | 0.74 | 0.89 | 1.00 | $1,644.22 | $320,473.35 | $322,117.57 |
Ecofrontiers | 4 | $334.07 | $1,155.11 | $292.42 | $1,453.65 | $41.65 | 3.60 | 3.37 | 3.19 | $2,942.83 | $2,942.83 | |
ECORISE | 1 | $142.79 | $1,039.39 | $97.21 | $1,331.51 | $45.58 | 1.02 | 1.10 | 1.09 | $2,513.69 | $145,000.00 | $147,513.69 |
EcoSynthesisX | 14 | $847.39 | $1,735.40 | $785.90 | $2,155.05 | $61.49 | 8.86 | 7.05 | 6.52 | $4,737.85 | $4,737.85 | |
EkoDoku | 2 | $109.87 | $646.69 | $71.36 | $815.30 | $38.50 | 1.18 | 1.17 | 1.14 | $1,571.86 | $22,000.00 | $23,571.86 |
Ekonavi | 5 | $519.30 | $2,432.51 | $416.55 | $2,913.31 | $102.76 | 3.41 | 3.71 | 3.49 | $5,865.13 | $15,000.00 | $20,865.13 |
Elephant in the Room | 8 | $132.41 | $749.29 | $109.16 | $934.75 | $23.24 | 1.25 | 1.22 | 1.19 | $1,816.45 | $120,000.00 | $121,816.45 |
Endangered Tokens DAO | 11 | $1,313.95 | $3,210.40 | $1,167.22 | $4,093.78 | $146.74 | 2.76 | 4.87 | 5.02 | $8,618.13 | $36,000.00 | $44,618.13 |
EverGreenCoinÂź | 8 | $279.28 | $1,699.35 | $193.46 | $2,143.49 | $85.83 | 1.43 | 1.40 | 1.42 | $4,122.12 | $10,000.00 | $14,122.12 |
ExoSmart | 2 | $67.74 | $527.29 | $47.48 | $675.73 | $20.26 | 0.77 | 0.76 | 0.80 | $1,270.76 | $1,270.76 | |
Fork Forest | 3 | $186.10 | $1,162.23 | $141.30 | $1,472.14 | $44.81 | 1.23 | 1.30 | 1.30 | $2,820.47 | $2,300.00 | $5,120.47 |
FundaciĂłn Salva Terra | 8 | $169.10 | $1,006.44 | $104.79 | $1,277.49 | $64.31 | 1.18 | 1.20 | 1.34 | $2,453.03 | $2,492.61 | $4,945.64 |
Gaia | 3 | $257.25 | $1,518.39 | $168.34 | $1,931.25 | $88.92 | 0.97 | 1.00 | 1.26 | $3,706.89 | $2,738.00 | $6,444.89 |
GainForest | 5 | $946.51 | $3,156.85 | 2.90 | 4.70 | 4.62 | $4,103.36 | $250,000.00 | $254,103.36 | |||
Green Digital Guardians | 11 | $217.44 | $1,567.24 | $165.78 | $1,999.25 | $51.67 | 1.27 | 1.35 | 1.48 | $3,783.93 | $10,432.00 | $14,215.93 |
Green Planet | 2 | $152.54 | $922.03 | $127.12 | $1,181.22 | $25.42 | 1.39 | 1.32 | 1.35 | $2,255.79 | $25,000.00 | $27,255.79 |
GreenPill Ottawa | 3 | $363.64 | $1,319.29 | $276.19 | $1,586.89 | $87.45 | 3.69 | 3.12 | 2.96 | $3,269.82 | $250.00 | $3,519.82 |
GreenWorld | 7 | $149.99 | $783.24 | $108.60 | $972.90 | $41.40 | 1.44 | 1.32 | 1.29 | $1,906.14 | $1,906.14 | |
Helios | 5 | $919.65 | $2,607.83 | $690.68 | $3,328.07 | $228.97 | 1.50 | 4.27 | 3.91 | $6,855.54 | $145,000.00 | $151,855.54 |
impactMarket | 4 | $307.93 | $1,286.63 | $224.41 | $1,576.02 | $83.52 | 1.99 | 2.32 | 2.39 | $3,170.58 | $2,100,000.00 | $2,103,170.58 |
Jerri.wtf | 3 | $135.41 | $1,269.54 | 0.90 | 0.92 | 0.98 | $1,404.95 | $793.00 | $2,197.95 | |||
Joyâs Kitchen | 4 | $106.34 | $696.44 | $79.94 | $890.47 | $26.40 | 0.90 | 1.04 | 1.12 | $1,693.25 | $1,693.25 | |
KOKO DAO | 16 | $811.56 | $3,155.96 | $726.49 | $3,975.92 | $85.06 | 1.68 | 4.34 | 4.05 | $7,943.44 | $23,280.00 | $31,223.44 |
Kokonut Network | 14 | $394.93 | $2,673.39 | $335.39 | $3,391.27 | $59.54 | 1.59 | 1.80 | 1.81 | $6,459.58 | $48,000.00 | $54,459.58 |
Kula Earth | 4 | $159.42 | $912.73 | $134.85 | $1,165.81 | $24.57 | 1.19 | 1.41 | 1.42 | $2,237.96 | $10,397.00 | $12,634.96 |
La Madriguera | 9 | $286.23 | $1,196.18 | $156.11 | $1,516.22 | $130.11 | 1.24 | 1.44 | 2.14 | $2,998.63 | $20,000.00 | $22,998.63 |
Litter Token | 5 | $198.40 | $1,573.89 | $151.28 | $2,000.55 | $47.13 | 1.03 | 1.18 | 1.18 | $3,772.84 | $15,994.36 | $19,767.20 |
LunarPunk_Labs | 3 | $128.37 | $991.35 | $100.77 | $1,282.57 | $27.61 | 0.91 | 1.05 | 1.13 | $2,402.29 | $6,716.00 | $9,118.29 |
MesoReefDAO | 7 | $212.13 | $1,691.25 | $184.75 | $2,109.83 | $27.38 | 1.48 | 1.53 | 1.54 | $4,013.21 | $4,170.00 | $8,183.21 |
Mi Costa De Oro | 0 | $126.75 | $1,076.10 | $95.47 | $1,376.99 | $31.27 | 1.14 | 1.10 | 1.10 | $2,579.83 | $5,000.00 | $7,579.83 |
Mycelia | 8 | $235.26 | $1,546.34 | 1.59 | 1.61 | 1.62 | $1,781.60 | $11,320.00 | $13,101.60 | |||
Next Generation Probiotics | 0 | $75.26 | $436.52 | $54.29 | $565.56 | $20.97 | 0.73 | 0.92 | 0.92 | $1,077.34 | $5,500.00 | $6,577.34 |
NFP (Non-Fungible Plants) | 3 | $141.40 | $1,128.26 | $104.21 | $1,442.41 | $37.19 | 0.97 | 1.07 | 1.05 | $2,712.07 | $82,000.00 | $84,712.07 |
Ocean Sole | 7 | $226.15 | $1,382.15 | $137.20 | $1,725.68 | $88.95 | 1.15 | 1.11 | 1.26 | $3,333.98 | $4,273.00 | $7,606.98 |
OpenCampusDAO | 0 | $115.50 | $703.91 | $81.46 | $891.42 | $34.04 | 1.01 | 1.04 | 1.07 | $1,710.84 | $15,000.00 | $16,710.84 |
Oxygenchain | 8 | $1,033.31 | $2,193.98 | $694.12 | $2,749.96 | $339.20 | 2.74 | 4.93 | 4.83 | $5,977.26 | $510,000.00 | $515,977.26 |
Pollen Buzz Initiative | 1 | $349.76 | $1,053.15 | $261.90 | $1,431.52 | $87.86 | 3.17 | 3.16 | 3.04 | $2,834.43 | $8,409.00 | $11,243.43 |
PROJECT FOR ECO | 3 | $73.02 | $534.84 | $51.64 | $682.44 | $21.38 | 0.81 | 0.79 | 0.80 | $1,290.30 | $500.00 | $1,790.30 |
Proof of Renewable Energy | 1 | $127.27 | $743.54 | 1.17 | 1.05 | 1.14 | $870.81 | $2,500.00 | $3,370.81 | |||
R3WILD | 1 | $187.91 | $1,257.13 | $114.08 | $1,593.93 | $73.82 | 1.24 | 1.30 | 1.57 | $3,038.96 | $30,000.00 | $33,038.96 |
Realtime Climate Data | 1 | $145.40 | $815.81 | $102.28 | $1,047.03 | $43.12 | 1.35 | 1.29 | 1.30 | $2,008.25 | $10,818.00 | $12,826.25 |
Rebioca | 8 | $232.22 | $1,133.67 | $196.08 | $1,459.68 | $36.14 | 0.86 | 1.82 | 1.75 | $2,825.58 | $13,000.00 | $15,825.58 |
ReCommon | 0 | $171.11 | $1,317.34 | $133.42 | $1,681.86 | $37.69 | 1.10 | 1.34 | 1.40 | $3,170.31 | $70,000.00 | $73,170.31 |
ReFi Colombia | 9 | $205.13 | $1,664.83 | $152.40 | $2,108.75 | $52.72 | 1.16 | 1.22 | 1.33 | $3,978.70 | $3,978.70 | |
ReFi EBF | 5 | $431.63 | $1,901.13 | $352.67 | $2,425.91 | $78.96 | 1.90 | 3.64 | 3.35 | $4,758.67 | $200,000.00 | $204,758.67 |
ReFi Tanzania | 5 | $171.09 | $1,444.82 | $135.70 | $1,825.94 | $35.39 | 1.15 | 1.08 | 1.23 | $3,441.84 | $1,700.00 | $5,141.84 |
Regen Tribe | 3 | $163.27 | $663.65 | $60.33 | $848.70 | $102.93 | 1.91 | 1.83 | 1.86 | $1,675.62 | $1,675.62 | |
RegenBuild | 4 | $326.95 | $1,794.63 | $277.63 | $2,287.73 | $49.33 | 1.30 | 2.07 | 2.30 | $4,409.31 | $3,700.00 | $8,109.31 |
Regens Unite | 9 | $417.81 | $2,674.42 | 2.20 | 2.24 | 2.39 | $3,092.23 | $48,000.00 | $51,092.23 | |||
regrĂČ | 2 | $146.63 | $772.96 | 1.53 | 1.45 | 1.51 | $919.58 | $25,000.00 | $25,919.58 | |||
River Cleanup | 7 | $271.38 | $1,736.35 | 1.47 | 1.49 | 1.59 | $2,007.73 | $450,000.00 | $452,007.73 | |||
Shamba Network | 8 | $267.27 | $2,111.39 | $204.90 | $2,660.02 | $62.37 | 1.59 | 1.57 | 1.51 | $5,038.68 | $300,000.00 | $305,038.68 |
Silvi | 6 | $772.11 | $2,930.79 | $528.91 | $3,720.99 | $243.20 | 2.07 | 2.29 | 3.57 | $7,423.89 | $135,000.00 | $142,423.89 |
Solarpunk Nomads | 14 | $555.04 | $3,035.08 | 2.56 | 2.53 | 2.56 | $3,590.12 | $41,000.00 | $44,590.12 | |||
Sunrise Stake | 5 | $222.56 | $1,211.61 | $187.47 | $1,520.32 | $35.09 | 2.22 | 1.99 | 1.95 | $2,954.49 | $4,000.00 | $6,954.49 |
Sustainable Heating | 0 | $70.02 | $528.41 | $43.66 | $668.35 | $26.37 | 0.84 | 0.84 | 0.82 | $1,266.78 | $22,600.00 | $23,866.78 |
The Aquapurge Project | 9 | $191.33 | $1,368.53 | $147.53 | $1,713.49 | $43.80 | 1.18 | 1.33 | 1.30 | $3,273.34 | $3,273.34 | |
The Carbon Games | 4 | $154.12 | $662.21 | $80.42 | $824.81 | $73.69 | 1.00 | 1.00 | 1.24 | $1,641.13 | $75,000.00 | $76,641.13 |
The JCR Club | 2 | $186.95 | $984.18 | $89.42 | $1,230.05 | $97.53 | 2.14 | 1.90 | 1.82 | $2,401.18 | $56,700.00 | $59,101.18 |
The Kawagumba village | 7 | $235.93 | $1,685.45 | 1.53 | 1.52 | 1.57 | $1,921.39 | $4,000.00 | $5,921.39 | |||
The Solar Foundation | 12 | $1,404.12 | $5,494.46 | 2.56 | 3.20 | 3.26 | $6,898.58 | $140,000.00 | $146,898.58 | |||
Tokyo River Friends | 0 | $189.02 | $1,089.48 | $110.25 | $1,390.13 | $78.77 | 1.39 | 1.40 | 1.63 | $2,668.64 | $1,900.00 | $4,568.64 |
Traditional Dream Factory | 4 | $364.34 | $1,808.66 | $227.89 | $2,233.74 | $136.44 | 1.69 | 2.14 | 2.31 | $4,406.73 | $80,000.00 | $84,406.73 |
Treegens(,) | 20 | $3,332.35 | $5,107.94 | $2,584.62 | $6,282.78 | $747.72 | 3.26 | 3.17 | 9.92 | $14,723.06 | $151,000.00 | $165,723.06 |
Urbanika | 7 | $512.73 | $1,579.22 | $425.23 | $2,031.38 | $87.50 | 1.48 | 6.34 | 5.40 | $4,123.33 | $26,827.00 | $30,950.33 |
VinQ | 0 | $58.16 | $432.31 | 0.81 | 0.82 | 0.89 | $490.47 | $200.00 | $690.47 | |||
wasset | 1 | $147.63 | $824.87 | $73.16 | $1,047.23 | $74.47 | 1.35 | 1.28 | 1.26 | $2,019.73 | $43,000.00 | $45,019.73 |
WaterDAO | 5 | $305.41 | $1,935.50 | $243.34 | $2,385.89 | $62.07 | 1.82 | 1.72 | 1.65 | $4,626.79 | $150,000.00 | $154,626.79 |
Web3beach | 15 | $425.83 | $2,613.10 | $301.21 | $3,303.70 | $124.62 | 1.73 | 1.74 | 1.89 | $6,342.63 | $50,000.00 | $56,342.63 |
Wild Friends | 6 | $147.12 | $813.68 | $127.70 | $1,028.03 | $19.42 | 1.63 | 1.55 | 1.47 | $1,988.83 | $30,000.00 | $31,988.83 |
xParametric | 2 | $591.33 | $1,203.41 | $504.63 | $1,578.61 | $86.70 | 3.37 | 3.24 | 3.29 | $3,373.36 | $3,373.36 | |
Yaupon Tea Co. | 3 | $63.53 | $470.38 | 0.71 | 0.89 | 0.88 | $533.90 | $543.00 | $1,076.90 |
So excited for the future of CCN and to continue experimenting with new funding mechanisms. When we bridge the gap between âimpact = profit,â we empower more people to build, work, and fund climate solutions for a thriving planet
Happy to support with sustainable funding mechanism designs, Hypercert integration, dApp development, and product testing for real-world use cases.